Courses |
---|
Course Name | Date | Training Center | Course Language | Course Convener | Actions |
---|---|---|---|---|---|
Introduction to QGIS | 7 Okt. 2019 to 9 Okt. 2019 | Cape Town | English | Admire Nyakudya | |
Introduction to QGIS | 5 Agu 2019 to 7 Agu 2019 | Cape Town | English | Admire Nyakudya | |
QGIS for Geospatial Data and Software Management (Geo Track) | 10 Juni 2019 to 26 Nov. 2019 | Trieste ICTP | English | Tim Sutton | |
Introduction to QGIS | 3 Juni 2019 to 5 Juni 2019 | Cape Town | English | Admire Nyakudya | |
QGIS and InaSAFE | 3 Juni 2019 to 7 Juli 2019 | Uganda | English | Tim Sutton | |
Introduction to QGIS | 13 Mei 2019 to 16 Mei 2019 | Swaziland | English | Admire Nyakudya | |
Introduction to Enterprise GIS with FOSS | 3 April 2019 to 5 April 2019 | Randburg | English | Gavin Fleming | |
QGIS for Geospatial Data and Software Management (Geo Track) | 14 Maret 2019 to 28 Maret 2019 | Cape Town | English | Tim Sutton | |
Introduction to QGIS | 18 Feb. 2019 to 22 Nov. 2019 | Mauritius | English | Tim Sutton | |
Introduction to QGIS | 14 Jan. 2019 to 18 Jan. 2019 | Cape Town | English | Gavin Fleming | |
Introduction to QGIS | 10 Des. 2018 to 12 Des. 2018 | Randburg | English | Admire Nyakudya |
Course Types |
---|
Course Conveners |
---|
Tim Sutton
|
Gavin Fleming
|
Admire Nyakudya
|